If you are fond of singing, then you must have come across many questions about the song, such as this question, which is the most famous song in the world? At present, more than 8 lakh songs are released every year all over the world and many of them are listened to millions of times by people.
To know whether a song is famous or not, we have to know how many people are listening to the same song and how many times. Well, it is a little difficult to know the answer to this question because so many songs are released and to collect information about all those songs and get a famous song out of them.
But there are some songs which are known that those songs are being heard by the people many times, due to which all those songs are kept in view and how much more of those songs are being heard and how many people are listening. All this information is collected.
Let us know which is the most famous song in the world and who has written and written the same song.
Table of Contents
Which is the most famous song in the world
The world’s most famous song is “Shape of You” which has been sung by a singer named Ed Sheeran. This song was released on 6th Janurai 2017 and the same song has been streamed in more than 2,932 million online i.e. listened.
Ed Sheeran who is an English Singer whose age is 30 years in today’s time and he is very famous all over the world and his name always comes in the list of the world’s biggest singer.
By the way, many songs are heard all over the world, in every language, songs are made in every language and people listen. But English is one such language which is spoken the most all over the world, due to which English songs are most listened to all over the world.
Because of Shape of you being an English song and people liked the lyrics and music of this song a lot, due to which this song is the most popular in the world at present.
40 of the world’s most famous songs and the name of the singer of the song
We have told you above that which is the most famous song in the world and, at present, we know 40 songs which are most popular in the world and the names of their singers who have sung those songs.
Rank | Song Name | Singer Name | Streams (Millions) | Song Release Date |
1 | “Shape of You” | Ed Sheeran | 2,932 | 6 January 2017 |
2 | “Blinding Lights” | The Weeknd | 2,556 | 29 November 2019 |
3 | “Dance Monkey” | Tones and I | 2,367 | 10 May 2019 |
4 | “Rockstar” | Post Malone featuring 21 Savage | 2,273 | 15 September 2017 |
5 | “One Dance” | Drake featuring Wizkid and Kyla | 2,140 | 5 April 2016 |
6 | “Closer” | The Chainsmokers featuring Halsey | 2,119 | 29 July 2016 |
7 | “Someone You Loved” | Lewis Capaldi | 2,108 | 8 November 2018 |
8 | “Sunflower” | Post Malone and Swae Lee | 2,053 | 18 October 2018 |
9 | “Miss” | Shawn Mendes and Camila Cabello | 1,958 | 21 June 2019 |
10 | “Bad Guy” | Billie Eilish | 1,891 | 29 March 2019 |
11 | “Perfect” | Ed Sheeran | 1,854 | 3 March 2017 |
12 | “Thinking Out Loud” | Ed Sheeran | 1,854 | 20 June 2014 |
13 | “Believer” | Imagine Dragons | 1,849 | 1 February 2017 |
14 | “Say You Won’t Let Go” | James Arthur | 1,844 | 9 September 2016 |
15 | “God’s Plan” | Drake | 1,819 | 19 January 2018 |
16 | “Lucid Dreams” | Juice Wrld | 1,748 | 4 May 2018 |
17 | “Photograph” | Ed Sheeran | 1,702 | 20 June 2014 |
18 | “Sad!” | XXXTentacion | 1,678 | 1 March 2018 |
19 | “Starboy” | The Weeknd featuring Daft Punk | 1,668 | 21 September 2016 |
20 | “Havana” | Camila Cabello featuring Young Thug | 1,659 | 3 August 2017 |
21 | “Don’t Start Now” | Dua Lipa | 1,653 | 1 November 2019 |
22 | “Love Yourself” | Justin Bieber | 1,646 | 9 November 2015 |
23 | “Something Just Like This” | The Chainsmokers and Coldplay | 1,645 | 22 February 2017 |
24 | “Shallow” | Lady Gaga and Bradley Cooper | 1,619 | 27 September 2018 |
25 | “Bohemian Rhapsody” | Queen | 1,616 | 31 October 1975 |
26 | “Thunder” | Imagine Dragons | 1,585 | 27 April 2017 |
27 | “All of Me” | John Legend | 1,584 | 12 August 2013 |
28 | “New Rules” | Dua Lipa | 1,581 | 2 June 2017 |
29 | “7 Rings” | Ariana Grande | 1,565 | 18 January 2019 |
30 | “XO Tour Llif3” | Lil Uzi Vert | 1,557 | 24 March 2017 |
31 | “Lovely” | Billie Eilish and Khalid | 1,556 | 19 April 2018 |
32 | “Jocelyn Flores” | XXXTentacion | 1,551 | 25 August 2017 |
33 | “Goosebumps” | Travis Scott | 1,546 | 2 September 2016 |
34 | “Take Me to Church” | Hozier | 1,545 | 13 September 2013 |
35 | “Circles” | Post Malone | 1,539 | 30 August 2019 |
36 | “Lean On” | Major Lazer and DJ Snake featuring MØ | 1,534 | 2 March 2015 |
37 | “Happier” | Marshmello and Bastille | 1,530 | 17 August 2018 |
38 | Sicko Mode | Travis Scott | 1,520 | 3 August 2018 |
39 | “Sorry” | Justin Bieber | 1,512 | 22 October 2015 |
40 | “Stressed Out” | Twenty One Pilots | 1,508 | 28 April 2015 |
Conclusion
Today we have told you about which is the world’s most famous song and have told you about 40 most popular songs, if you like our information, then you must share it with your friends and want more information about it. So you can comment us, we will definitely give your answer.